| State | Coral Cover % |
| (1) Terengganu | |
| Pulau Redang | 45.9 |
| Pulau Lima | 50.1 |
| Pulau Ekor Tebu | 45.9 |
| Pulau Pinang | 53.8 |
| Pulau Lang Tengah | 41.9 |
| (2) Johor | |
| Pulau Tinggi | 38.6 |
| Pulau Aur | 41.9 |
| Pulau Pemanggil | 22.6 |
| Pulau Mentinggi | 38.6 |
| (3) Pahang | |
| Pulau Tioman | 47.7 |
| Pulau Labas | 47.7 |
| Pulau Sepoi | 47.7 |
| Pulau Gut | 41.2 |
| Pulau Tokong Bahara | 62.5 |
| Pulau Chebeh | 98.9 |
| Pulau Tulai | 98.9 |
| Pulau Sembilang | 48.2 |
| Pulau Seri Buat | 48.2 |
| From : Department of Fisheries Malaysia.2003. Status Report on the Coral Reefs of the East Coast of Peninsular Malaysia 2000. Prepared by Coral Cay Conservation. A Consultancy Report Prepared for the UNDP-GEF Project Development Facility Block B Document for the Conservation of Marine Biodiversity in the Marine Park Island in Peninsular Malaysia. | |
Sunday, May 16, 2010
Coral Cover
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment