Marine Park is a sea zoned area for a distance of two nautical miles from the lowest sea level, except in Kapas Island in Terengganu, Kuraman Island, Rusukan Besar Island and Rusukan Kecil Island in Labuan. These areas are zoned for a distance of 1 nautical mile from the lowest sea level. Marine Park is established to protect and conserve various habitat and aquatic marine life.
Today, the waters around Malaysia's 42 islands are gazetted as Marine Parks. The islands are as follows:
No. | State | Size (km-sq) | Marine Park Area | |
---|---|---|---|---|
Gazetted Island | Other Island nearby the Marine Park | |||
1. | Kedah | 188.13 | Pulau Payar | - |
Pulau Kaca | - | |||
Pulau Lembu | - | |||
Pulau Segantang | - | |||
Total | 4 Marine Park | |||
2. | Terengganu | 568.69 | Pulau Perhentian Kecil | - |
Pulau Perhentian Besar | - | |||
Pulau Susu Dara | Pulau Rawa | |||
Pulau Serenggeh | ||||
Pulau Teku Burung | ||||
Pulau Tokong Kemudi | ||||
Pulau Tokong Kemudi Barat | ||||
Pulau Lang Tengah | - | |||
Pulau Redang | Pulau Ling | |||
Pulau Ekor Tebu | ||||
Pulau Kerengga Besar | ||||
Pulau Kerengga Kecil | ||||
Pulau Paku Besar | ||||
Pulau Paku Kechil | ||||
Pulau Cupak | ||||
Pulau Lima | - | |||
Pulau Ekor Tebu | - | |||
Pulau Pinang | - | |||
Pulau Yu Kecil | - | |||
Pulau Yu Besar | - | |||
Pulau Kapas | Pulau Gemia | |||
Pulau Tenggol | - | |||
Pulau Nyireh | - | |||
Total | 13 Marine Park | 13 Islands | ||
3. | Pahang | 676.61 | Pulau Chebeh | - |
Pulau Seri Buat | Pulau Tasu | |||
Pulau Raja | ||||
Pulau Sembilang | - | |||
Pulau Tioman | Pulau Renggis | |||
Pulau Tumok | ||||
Pulau Soyak | ||||
Pulau Tulai | - | |||
Pulau Labas | - | |||
Pulau Tokong Bara | - | |||
Pulau Gut | - | |||
Pulau Sepoi | - | |||
Total | 9 Marine Park | 5 Islands | ||
4. | Johor | 765.65 | Pulau Goal | Pulau Kelabang |
Pulau Harimau | - | |||
Pulau Mensirip | - | |||
Pulau Hujung | - | |||
Pulau Tengah | - | |||
Pulau Besar | Pulau Bukit Tikus | |||
Pulau Rawa | - | |||
Pulau Tinggi | Pulau Ibol | |||
Pulau Penyembong | ||||
Pulau Simbang | ||||
Pulau Nanga Besar | ||||
Pulau Nanga Kecil | ||||
Pulau Apil | ||||
Pulau Lanting | ||||
Pulau Mentinggi | - | |||
Pulau Sibu | Pulau Sibu Kecil | |||
Pulau Papan | ||||
Pulau Sibu Hujung | - | |||
Pulau Aur | Pulau Dayong | |||
Pulau Lang | ||||
Pulau Pinang | ||||
Pulau Pemanggil | - | |||
Total | 13 Marine Park | 14 Islands | ||
5. | W.P Labuan | 158.15 | Pulau Kuraman | - |
Pulau Rusukan Besar | - | |||
Pulau Rusukan Kecil | - | |||
Total | 3 Marine Park | - | ||
No comments:
Post a Comment