NO | RESORT/ CHALET | TEL NO | AIRCOND ROOM WTH BATH | FAN ROOM WTH BATH | ROOM OUT SIDE BATH | DORM OUT SIDE ROOM |
| BIG ISLAND | | RM | RM | RM | RM |
1. | PERHENTIAN ISLAND RESORT | 09-6911113 | 310.00-480.00 | | | |
2. | CORAL VIEW ISLAND RESORT | 09-6974943 | 170.00-520.00 | 120.00 | | |
3. | TROPICAL REEF | 013-9816762 | 140.00-250.00 | 120.00 | | |
4. | PARADISE ISLAND RESORT | 09-6911852 | 110.00-120.00 | 70.00-100.00 | | |
5. | MAMA’S PLACE | 019-9853359 | 180.00-200.00 | 100.00-120.00 | | |
6. | NEW COCOHUT COZY | 09-6911810 | 140.00-250.00 | | | |
7. | TUNA BAY | 09-6902902 | 250.00-460.00 | | | |
8. | AYUMI | 09-6911680 | 200.00-160.00 | 100.00 | | |
9. | SUHAILA | 013-9683119 | 130.00-240.00 | 90.00 | | |
10. | ABDUL CHALET | 09-6972620 | 190.00-220.00 | 100.00-120.00 | | |
11. | FLORA BAY RESORT | 09-6911666 | 110.00-190.00 | 60.00-120.00 | | |
12. | FAUNA BEACH CHALET | 09-6911607 | 140.00-170.00 | 55.00-100.00 | | |
13. | SAMUDERA CHALET | 09-6911670 | | 60.00 | | |
14. | B FIRST CHALET | 013-9419694 | 120.00 | 60.00 | | |
15. | BAYU DIVE LODGE | 09-6911656 | 120.00-190.00 | | | |
16. | ARWANA | 09-7780888 | 140.00-580.00 | | | 30.00 |
17. | BUBBLES RESORT & DIVE | 012-9838038 | 160.00-180.00 | 60.00 | | |
| SMALL ISLAND | | RM | RM | RM | RM |
18. | D’LAGOON | 019-9857089 | | 100.00 | 40.00 | 15.00 |
19. | MOONLIGHT CHALET | 019-9858222 | 130.00-210.00 | 50.00-70.00 | 40.00 | |
20. | BUBU LONG BEACH | 09-6911333 | 350.00-520.00 | | | |
21. | SIMFONY CHALET | 013-9755935 | | 80.00 | 60.00 | |
22. | PANORAMA CHALET | 09-6911598 | 150.00-180.00 | 60.00-90.00 | 40.00 | |
23. | MATAHARI CHALET | 09-6911740 | 140.00-160.00 | 60.00-90.00 | 45.00 | |
24. | CEMPAKA CHALET | 09-6911550 | | 40.00-80.00 | 30.00 | |
25. | MOHSIN CHALET | 09-6911363 | 170.00-200.00 | 80.00-120.00 | | 30.00 |
26. | LEMON GRASS | 019-9818393 | | 40.00-60.00 | | |
27. | THE WORLD CAFE | 09-6911333 | | | | |
28. | ROCK GARDEN CHALET | 012-3556552 | 170-190 | 90-110 | | |
29. | IMPIANI CHALET | 09-6911852 | 150.00-240.00 | | | |
30. | PETANI BEACH CHALET | 09-6911642 | | 100.00 | | |
31. | MIRA BEACH | 019-9672349 | | 60.00-80.00 | 60.00 | |
32. | BUTTERFLY CHALET | 013-9563082 | | 45.00-60.00 | | |
33. | SENJA BAY | 09-6911799 | 150.00-250.00 | 100.00 | | |
34. | MAYA CHALET | 013-9888211 | | 70.00-90.00 | | |
35. | AUR BAY CHALET | 013-9950817 | | 40.00-80.00 | | |
36. | TERATAK AMELIA | 019-9130742 | | 60.00-80.00 | | |
37. | SHARI-LA CHALET | 09-6911500 | 200.00-350.00 | | | |
38. | FATIMAH CHALET | 019-9950817 | | 60.00-80.00 | | |
39. | BINTANG VIEW CHALET | 019-9353574 | | 50.00-60.00 | | |
Tuesday, July 12, 2011
LIST OF RESORT & CHALET RATES AT PERHENTIAN ISLAND,TERENGGANU
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment